<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>helen blog &#187; math</title>
	<atom:link href="http://blog.helenyhou.com/tag/math/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.helenyhou.com</link>
	<description>food, web, wordpress, collaborative piano, thoughts, links, etc.</description>
	<lastBuildDate>Sat, 04 Feb 2012 21:51:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>? car!</title>
		<link>http://blog.helenyhou.com/2009/04/%cf%80-car/</link>
		<comments>http://blog.helenyhou.com/2009/04/%cf%80-car/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 20:49:00 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://blog.helenyhou.com/?p=128</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><div class="wp-caption aligncenter"><a href="http://www.geekologie.com/2007/05/24/mazda-pi.jpg" rel="shadowbox[sbpost-128];player=img;" title="Pi Car" onclick="pageTracker._trackPageview('/outgoing/www.geekologie.com/2007/05/24/mazda-pi.jpg?referer=');"><img title="Pi Car" src="http://www.geekologie.com/2007/05/24/mazda-pi.jpg" alt="Pi Car" width="560" height="420" /></a><p class="wp-caption-text">Pi Car</p></div></center></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.helenyhou.com/2009/04/%cf%80-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Joke</title>
		<link>http://blog.helenyhou.com/2009/04/math-joke/</link>
		<comments>http://blog.helenyhou.com/2009/04/math-joke/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 17:17:50 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[Zeno's paradox]]></category>

		<guid isPermaLink="false">http://blog.helenyhou.com/?p=114</guid>
		<description><![CDATA[An infinite number of mathematicians walk into a bar. The first mathematician says to the bartender, “I’d like a beer, please.” The second mathematician says, “I would like a half a beer, please, sir.” The third mathematician, smiling, says, “I’d like half of a half of a beer, please, good [...]]]></description>
			<content:encoded><![CDATA[<p>An infinite number of mathematicians walk into a bar. The first mathematician says to the bartender, “I’d like a beer, please.” The second mathematician says, “I would like a half a beer, please, sir.” The third mathematician, smiling, says, “I’d like half of a half of a beer, please, good sir!” The bartender, glancing down the line, says, “You’re all morons!”, pours two beers and walks away.</p>
<p><em>(If you don&#8217;t get it, check the tags. If you still don&#8217;t get it, well, try Wikipedia.)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.helenyhou.com/2009/04/math-joke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

